| Title: | Statistical Analysis of Clinical Data on a Pocket Calculator |
| Other Titles: | Statistics on a Pocket Calculator |
| Authors: | Cleophas, TonJ. Zwinderman, Aeilko H. |
| Keywords: | Statistics commerce |
| Issue Date: | 2011 |
| Publisher: | Springer |
| Abstract: | The time that statistical analyses, including analysis of variance and regression analyses,wereanalyzedbystatisticallaboratoryworkers,hasgoneforgood,thanks totheavailabilityofuser-friendlystatisticalsoftware.Theteachingdepartment,the educations committee, and the scientific committee of the Albert Schweitzer Hospital, Dordrecht, Netherlands, are pleased to announce that since November 2009theentirestaffandpersonalisabletoperformstatisticalanalyseswithhelp ofSPSSStatisticalSoftwareintheirofficesthroughtheinstitution’sintranet. It is our experience as masters’ and doctorate class teachers of the European CollegeofPharmaceuticalMedicine(ECSocratesProject)thatstudentsareeager to master adequate command of statistical software for carrying out their own statistical analyses. However, students often lack adequate knowledge of basic principles,andthiscarriestheriskoffallacies.Computerscannotthink,andcan only execute commands as given. As an example, regression analysis usually appliesindependentanddependentvariables,ofteninterpretsascausalfactorsand outcomefactors.E.g.,genderandagemaydeterminethetypeofoperationorthe typeofsurgeon.Thetypeofsurgeondoesnotdeterminetheageandgender.Yet, softwareprogramshavenodifficultytousenonsensedeterminants,andtheinves- tigatorinchargeoftheanalysishastodecidewhatiscausedbywhat,becausea computercannotdoathinglikethat,althoughitisessentialtotheanalysis. Itisourexperiencethatapocketcalculatorisveryhelpfulforthepurposeof studying the basic principles. Also, a number of statistical methods can be performedmoreeasilyonapocketcalculator,thanusingasoftwareprogram. |
| Description: | Also, some analytical methods, for example, power calculations and required samplesizecalculationsaredifficultonastatisticalsoftwareprogram,and easy on a pocket calculator. The current book reviews the pocket calculator methods togetherwithpracticalexamples.Thisbookwasproducedtogetherwiththesimi- larly sized book “SPSS for Starters” from the same authors (edited by Springer, Dordrecht2010).Thetwobookscomplementoneanother.However,theycanbe studiedseparatelyaswell. |
| URI: | http://localhost:8080/xmlui/handle/123456789/95 |
| ISBN: | 978-94-007-1211-9 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011_Book_StatisticalAnalysisOfClinicalD.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.