| Title: | The Data Science Design Manual |
| Authors: | . Skiena, Steven S |
| Keywords: | Data Science Design Manual |
| Issue Date: | 2017 |
| Publisher: | Springer |
| Abstract: | Making sense of the world around us requires obtaining and analyzing data from our environment. Several technology trends have recently collided, providing new opportunities to apply our data analysis savvy to greater challenges than ever before. Computer storage capacity has increased exponentially; indeed remembering has become so cheap that it is almost impossible to get computer systems to for- get. Sensing devices increasingly monitor everything that can be observed: video streams, social media interactions, and the position of anything that moves. Cloud computing enables us to harness the power of massive numbers of ma- chines to manipulate this data. Indeed, hundreds of computers are summoned each time you do a Google search, scrutinizing all of your previous activity just to decide which is the best ad to show you next. |
| Description: | The result of all this has been the birth of data science, a new field devoted to maximizing value from vast collections of information. As a discipline, data science sits somewhere at the intersection of statistics, computer science, and machine learning, but it is building a distinct heft and character of its own. This book serves as an introduction to data science, focusing on the skills and principles needed to build systems for collecting, analyzing, and interpreting data. My professional experience as a researcher and instructor convinces me that one major challenge of data science is that it is considerably more subtle than it looks. Any student who has ever computed their grade point average (GPA) can be said to have done rudimentary statistics, just as drawing a simple scatter plot lets you add experience in data visualization to your resume. But meaningfully analyzing and interpreting data requires both technical expertise and wisdom. That so many people do these basics so badly provides my inspiration for writing this book. |
| URI: | http://localhost:8080/xmlui/handle/123456789/294 |
| ISBN: | 978-3-319-55444-0 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Book_TheDataScienceDesignManual.pdf | 17.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.