| Title: | Introduction to Data Science |
| Other Titles: | A Python Approach to Concepts, Techniques and Applications |
| Authors: | Igual, Laura |
| Keywords: | Data Science Computer Science |
| Issue Date: | 2017 |
| Publisher: | Springer |
| Abstract: | In this era, where a huge amount of information from different fields is gathered and stored, its analysis and the extraction of value have become one of the most attractive tasks for companies and society in general. The design of solutions for the new questions emerged from data has required multidisciplinary teams. Computer scientists, statisticians, mathematicians, biologists, journalists and sociologists, as well as many others are now working together in order to provide knowledge from data. This new interdisciplinary field is called data science. |
| Description: | This book is an introduction to concepts, techniques, and applications in data science. This book focuses on the analysis of data, covering concepts from statistics to machine learning, techniques for graph analysis and parallel programming, and applications such as recommender systems or sentiment analysis. All chapters introduce new concepts that are illustrated by practical cases using real data. Public databases such as Eurostat, different social networks, and MovieLens are used. Specific questions about the data are posed in each chapter. The solutions to these questions are implemented using Python programming language and presented in code boxes properly commented. This allows the reader to learn data science by solving problems which can generalize to other problems. This book is not intended to cover the whole set of data science methods neither to provide a complete collection of references. Currently, data science is an increasing and emerging field, so readers are encouraged to look for specific methods and references using keywords in the net. v |
| URI: | http://localhost:8080/xmlui/handle/123456789/276 |
| ISBN: | 978-3-319-50017-1 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Book_IntroductionToDataScience.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.