| Title: | Fluid Dynamics |
| Other Titles: | An Introduction |
| Authors: | Rieutord, Michel |
| Keywords: | Dynamics Physics |
| Issue Date: | 2015 |
| Publisher: | Springer |
| Abstract: | mself, the theory of turbulence awaits to be written, and this is still the case. The present book is based on the lectures I delivered at Paul Sabatier University in Toulouse during the last two decades. It is intended to beginners in the field and aims at providing them with the necessary basis that will allow them to attack most of Fluid Dynamics questions. I have tried, as much as possible, to illustrate the concepts with examples taken in natural sciences, often in Astrophysics, which is my playground. Some exercises are offered at the end of each chapter. The reader may thus check his/her understanding of the text. Some of the exercises are also meant to extend the subject in a different way. In that respect, I also give some references for further reading. As far as maths are concerned, the last chapter proposes some brief reminders or introduction to the mathematical tools that are used in the text. With the solutions of the exercises, the book should be self-contained. |
| Description: | Ending this short preface, I would like to thank the many colleagues who have, by various means, contributed to the achievement that a book writing represents. I would like to specially thank Alain Vincent and Hervé Willaime who provided me with original data of turbulent flows. I have much benefitted from the remarks of Arnaud Antkowiak, Pierre-Louis Blelly, Boris Dintrans, Katia Ferrière and Thierry Roudier. They helped me very much at improving various parts of the work. I cannot forget that this adventure of writing started, thanks to the support and help of José-Philippe Pérez. I know that my wife Geneviève and my children Clément and Sylvain will forgive me for the many hours spent outside the real world. The realization of the present book owes much to the kind support of Dr. Ramon Khanna of Springer; I thank him very much for his faith in the project. Finally, I should thank the many students who attended the performance written below, their questions were always beneficial, their enthusiasm always stimulating and their fear challenging for the teacher. |
| URI: | http://localhost:8080/xmlui/handle/123456789/193 |
| ISBN: | 978-3-319-09351-2 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_FluidDynamics.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.