| Title: | Applied Multivariate Statistical Analysis |
| Authors: | Hrardle, Wolfgang Karl Simar, Léopold |
| Keywords: | Statistical Analysis Statistics |
| Issue Date: | 2015 |
| Publisher: | Springer |
| Abstract: | The fourth edition of this book on Applied Multivariate Statistical Analysis offers a new sub-chapter on Variable Selection by using least absolute shrinkage and selection operator (LASSO) and its general form the so-called Elastic Net. |
| Description: | The third edition of this book on Applied Multivariate Statistical Analysis offers the following new features. 1. A new Chap. 8 on Regression Models has been added. 2. Almost all numerical examples have been reproduced in MATLAB or R. |
| URI: | http://localhost:8080/xmlui/handle/123456789/185 |
| ISBN: | 978-3-662-45171-7 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_AppliedMultivariateStatistical.pdf | 10.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.