| Title: | Introduction to Smooth Manifolds |
| Other Titles: | Graduate Texts in Mathematics |
| Authors: | . Lee, John M |
| Keywords: | Mathematics Smooth Manifolds |
| Issue Date: | 2013 |
| Publisher: | Springer |
| Abstract: | Manifolds crop up everywhere in mathematics. These generalizations of curves and surfaces to arbitrarily many dimensions provide the mathematical context for un- derstanding “space” in all of its manifestations. Today, the tools of manifold theory are indispensable in most major subfields of pure mathematics, and are becoming increasingly important in such diverse fields as genetics, robotics, econometrics, statistics, computer graphics, biomedical imaging, and, of course, the undisputed leader among consumers (and inspirers) of mathematics—theoretical physics. No longer the province of differential geometers alone, smooth manifold technology is now a basic skill that all mathematics students should acquire as early as possible. |
| Description: | This subject draws on most of the topics that are covered in a typical undergraduate mathematics education. The appendices (which most readers should read, or at least skim, first) contain a cursory summary of prerequisite material on topology, linear algebra, calculus, and differential equations. Although students who have not seen this material before will not learn it from reading the appendices, I hope readers will appreciate having all of the background material collected in one place. Besides giving me a convenient way to refer to results that I want to assume as known, it also gives the reader a splendid opportunity to brush up on topics that were once (hopefully) understood but may have faded. |
| URI: | http://localhost:8080/xmlui/handle/123456789/100 |
| ISBN: | 978-1-4419-9982-5 |
| Appears in Collections: | ARTS & SCIENCE |
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012_Book_IntroductionToSmoothManifolds.pdf | 6.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.